Valmi boilers embody advanced technical solutions with rich functionality and meeting the highest European quality standards. Valmi water heaters are made exclusively of reliable and safe materials, which ensured the durability of the boilers. Valmi boilers also consume little electricity and are protected from all sorts of breakdowns.
The design of Valmi boilers is attractive and original, so the furnished room will look stylish and modern. Many of our engineers pay close attention to the operational convenience of Valmi water heaters. Valmi feels the customer’s need, constantly trying to create products and systems that will guarantee maximum comfort with minimum energy consumption.
Electric boilers Valmi of the VG100 series
| Model | Rated output powe | Energy consumption class | Dimensions (HxWxD), mm |
| 30 l | 2000 W | С | 460x450x460 |
| 50 l | 2000 W | С | 570x450x460 |
| 80 l | 2000 W | С | 760x450x460 |
| 100 l | 2000 W | С | 950x450x460 |
| 120 l | 2000 W | С | 1060x450x460 |
| 150 l | 2000 W | D | 1270x450x460 |
| 200 l | 2000 W | D | 1500x500x510 |
Electric boilers Valmi of the VG200 series
| Model | Rated output powe | Energy consumption class | Dimensions (HxWxD), mm |
| 30 l | 2000 W | D | 610x340x350 |
| 50 l | 2000 W | F | 910x340x350 |
| 65 l | 2000 W | F | 1140x340x350 |
| 80 l | 2000 W | F | 1310x340x350 |
Electric boilers Valmi of the FG200 series
| Model | Rated output powe | Energy consumption class | Dimensions (HxWxD), mm |
| 50 l | 2000 W | D | 580x500x505 |
| 80 l | 2000 W | D | 820x500x505 |
| 100 l | 2000 W | D | 1120x500x505 |
| 120 l | 2000 W | D | 1310x500x505 |
Electric boilers Valmi of the RTG400 series
| Model | Rated output powe | Energy consumption class | Dimensions (HxWxD), mm |
| 50 l | 1500 W | С | 570x450x460 |
| 80 l | 1500 W | С | 770x450x460 |
| 100 l | 1500 W | С | 930x450x460 |
| 120 l | 1500 W | С | 110x450x460 |
| 150 l | 1500 W | С | 1320x450x460 |
Electric boilers Valmi of the GFU500 series
| Model | Rated output powe | Energy consumption class | Dimensions (HxWxD), mm |
| 50 l | 2000 W | С | 600x445x455 |
| 80 l | 2000 W | С | 810x445x455 |
| 100 l | 2000 W | С | 950x445x455 |
| 120 l | 2000 W | С | 1120x445x455 |
| 150 l | 2000 W | С | 1320x445x455 |
Electric boilers Valmi of the FTR600 series
| Model | Rated output powe | Energy consumElectric boilers Valmi of the FTR600 seriesption class | Dimensions (HxWxD), mm |
| 30 l | 2000 W (1000+1000) | B | 630x485x295 |
| 50 l | 2000 W (1000+1000) | B | 930x485x295 |
| 80 l | 2000 W (1000+1000) | B | 1370x485x295 |
| 100 l | 2000 W (1000+1000) | B | 1630x485x295 |
Electric boilers Valmi of the OGT700 series
| Model | Rated output powe | Energy consumption class | Dimensions (HxWxD), mm |
| 30 l | 2000 W | C | 690x420x450 |
| 50 l | 2000 W | C | 960x420x450 |
| 80 l | 2000 W | C | 1120x420x450 |
| 100 l | 2000 W | C | 1300x420x450 |
Electric boilers Valmi of the ZFT800 series
| Model | Rated output powe | Energy consumption class | Dimensions (HxWxD), mm |
| 80 l | 2500 W | A | 1190x510x510 |
| 100 l | 2500 W | A | 1350x510x510 |
| 120 l | 2500 W | A | 1490x510x510 |
