Thin heating cable Valmi cable 20W / rm with a thickness of only 3.6 mm in the bay on the basis of a two-core shielded resistive cable of high reliability. Valmi cable is intended for installation in a thin coupler, tile glue or a bulk floor. Provides floor heating to create additional comfort or basic space heating. Scope: living rooms, kitchens, bathrooms, dining rooms, children’s rooms. Recommended floor coverings: ceramic tiles, porcelain, natural stone. Ideal for installation in rooms with complex configurations.
| Product code | Cable length, m | Rated electrical resistance | Power, W 230 В | Heating area, m² if put in step | ||
| 12 см | 10 см | 8 см | ||||
| Valmi Cable 100 | 5 | 529 | 100 | 0,6 | 0,5 | 0,4 |
| Valmi Cable 200 | 10 | 265 | 200 | 1,2 | 1 | 0,8 |
| Valmi Cable 300 | 15 | 176 | 300 | 1,8 | 1,5 | 1,2 |
| Valmi Cable 400 | 20 | 132 | 400 | 2,4 | 2 | 1,6 |
| Valmi Cable 500 | 25 | 106 | 500 | 3 | 2,5 | 2 |
| Valmi Cable 600 | 30 | 88 | 600 | 3,6 | 3 | 2,4 |
| Valmi Cable 700 | 35 | 76 | 700 | 4,2 | 3,5 | 2,8 |
| Valmi Cable 800 | 40 | 66 | 800 | 4,8 | 4 | 3,2 |
| Valmi Cable 900 | 45 | 59 | 900 | 5,4 | 4,5 | 3,6 |
| Valmi Cable 1000 | 50 | 53 | 1000 | 6 | 5 | 4 |
| Valmi Cable 1200 | 60 | 44 | 1200 | 7,2 | 6 | 4,8 |
| Valmi Cable 1400 | 70 | 38 | 1400 | 8,4 | 7 | 5,6 |
| Valmi Cable 1600 | 80 | 33 | 1600 | 9,6 | 8 | 6,4 |
| Valmi Cable 1800 | 90 | 29 | 1800 | 10,8 | 9 | 7,2 |
| Valmi Cable 2000 | 100 | 26 | 2000 | 12 | 10 | 8 |
| Valmi Cable 2200 | 110 | 24 | 2200 | 13,2 | 11 | 8,8 |
| Valmi Cable 2400 | 120 | 22 | 2400 | 14,4 | 12 | 9,6 |
